We are a leading Manufacturer of hose crimping machine, hydraulic hose crimping machine, hose crimping machine dhi-21ed, low pressure hose crimping machine, hydraulic hose crimping machine supplier in burahpur and vertical hose crimping machine from Vadodara, India.
₹ 245000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Model Name/Number | DHI-28ED |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric, Hydraulic |
| Cycle Time | 40 Sec. max. |
| Finishing | Polished |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Motor Power | 3 HP |
| Voltage | 440 V |
| Maximum Opening Diameter | Die Size + 50 |
| Work Head Through Bore Diameter | 125 mm |
| Controls | DIGITAL CONTROL |
| Overall Dimension | 600 x 700 x 800mm |
| Mode Of Operations | Push Button Having |
| Crimping Force | 2800 KN / 280 T |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc |
| Power Source | Electric, Hydraulic |
| Weight | 250 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Model Name/Number | DHI-21ED |
| Power Source | Electric |
| Machine Structure | Horizontal |
| Weight | 125 Kg |
| Voltage | 415 V |
| Noise Level | 75 dB |
| Brand | Devanshi Hydromatic Inc. |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Capacity of Oil Tank | 20 Litres |
| Opening at Rear End | 85 mm |
| Crimping Capacity of Two Wire Hose | 1 Inch |
| Dimensions of Machine | 500 x 550 x 600 mm |
| Dimensions of Wooden Box | 600 x 650 x 750 mm |
| Flow of Pump | 4.2 Litres |
| Maximum Inside Opening Without Dies | 85 mm |
| Maximum Working Pressure | 315 Bar |
| Number of Dies | 6 Nos. |
| Motor Power | 2 HP |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Model Name/Number | DHI-50L |
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Material | Mild Steel |
| Power Source | Hydraulic, Electric |
| Weight | 125 Kg |
| Voltage | 220 - 240 V |
| Brand | Devanshi Hydromatic Inc. |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Controls | Hydraulic Control |
| Work Head Through Bore Diameter | 40 mm |
| Crimping Force | 5 Ton |
| Crimping Time | 10 Sec. Max. |
| Finishing | Polished |
| Maximum Opening Diameter | 40 mm |
| Motor Power | 1 HP |
| Overall Dimension | 600 x 600 x 800mm |
| Model Number | DHI-50L |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
| Power Source | Electric |
₹ 145000 / Piece Get Latest Price
| Model Name/Number | DHI-21V |
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Semi-Automatic |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Hydraulic, Electric |
| Cycle Time | 45 Sec. Max. |
| Finishing | Polished |
| Frequency | 50 - 60 Hz |
| Voltage | 220 - 420 V |
| Motor Power | 2 HP |
| Weight | 250 Kg |
| Crimping Force | 300 T |
| Controls | Micro meter |
| Master Dei Shoe Length | 100 |
| Overall Dimention | 720 x 450 x 1050mm |
| Crimping Time | 120mm |
| Maximum Opening | Die Size +24 |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
| Power Source | Electric |
₹ 140000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Vertical |
| Power Source | Electric |
| Weight | 250 Kg |
| Voltage | 220 - 420 V |
| Item Code | DEM-210V |
| Brand | Devanshi Hydromatic Inc. |
| Finishing | Polished |
| Crimping Time | 120mm |
| Crimping Force | 300 T |
| Controls | Micro Meter |
| Master Dei Shoe Length | 100 |
| Overall Dimention | 720 x 450 x 1050mm |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Machine Type | Hose/Pipe Crimping Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Power Source | Electric |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Power Source | Electric |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Power Source | Electric |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Hose/Pipe Crimping Machine |
| Machine Structure | Horizontal |
| Brand | Devanshi Hydromatic Inc. |
| Power Source | Electric |
Girish Patel (Director)
Devanshi Hydromatic Inc.
No. 748/2, GIDC Estate, Makarpura
Vadodara - 390010, Gujarat, India